Reports
ANNUAL REPORTS
This section of our website is home to our Annual Reports. Our Annual Reports contain messages from the Renton RFA Governance Board and Fire Chief, our organizational chart, service area map, fire station information, overviews from each of our divisions, a summary of our stats for the year, as well as any awards or special recognition within the organization.
BUDGET REPORTS OVERVIEW
We strive to provide transparency in every aspect of our operations, including our stewardship of the funds we are entrusted with. Below you will find an overview of our budgetary reports over the last several years, including both revenue and expenses.
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
REVENUE | $36,872,274 | $37,703,270 | $41,827,223 | $42,694,027 | $43,442,966 | $45,870,788 |
10-Property Tax | $16,152,393 | $16,603,664 | $17,160,525 | $17,531,216 | $18,045,212 | $18,234,244 |
11-Fire Benefit Charge | $14,191,205 | $14,525,029 | $17,386,459 * | $17,055,061 | $17,144,928 | $17,476,059 |
13 – EMS Levy | $1,102,980 | $1,149,842 | $1,526,163 | $2,062,015 | $2,104,820 | $2,266,067 |
20 – FD 40 Contract | $5,115,696 | $4,961,535 | $5,190,769 | $5,326,632 | $5,421,129 | $5,955,337 |
30 – Permits and Fees | $300,000 | $328,200 | $332,100 | $332,000 | $276,350 | $290,000 |
40 – Investment Income | $5,000 | $15,000 | $100,000 | $200,000 | $300,000 | $200,000 |
50 – EMS Services | – | – | – | – | – | $512,600 |
50 – Other Revenues | $5,000 | $120,000 | $131,207 | $187,103 | $150,527 | $936,481 ** |
EXPENSES | $36,898,384 | $37,703,270 | $41,827,223 | $42,694,027 | $43,442,966 | $45,870,788 |
10 – Salaries and Wages | $19,868,919 | $21,376,634 | $21,821,982 | $23,397,578 | $23,985,554 | $27,350,260 ** |
20 – Payroll Tax and Benefits | $6,173,741 | $6,832,857 | $7,231,370 | $7,519,992 | $7,833,640 | $8,299,184 |
30 – Supplies | $467,931 | $653,838 | $1,113,972 | $1,622,579 | $1,477,914 | $1,769,614 |
40 – Services | $4,391,126 | $4,555,941 | $5,764,854 | $4,437,156 | $4,027,232 | $4,444,517 |
80 – Debt Services | $16,667 | $16,000 | – | – | – | – |
81 – Transfers Out | $5,980,000 | $4,268,000 | $5,895,045 | $5,716,722 | $6,118,626 | $4,007,213 |
*Reflects the fire benefit charge increase for Station 15 coming into service.
**COVID-19-related overtime costs of $800,000 are reimbursable. They are budgeted as revenue and expense.